Results for the Classic Championships:
1 Ratcliffe, Richard GB 1736 55 296.5 363.0
2 Slagboom, Tim NL 1919 52 299.0 386.5
3 Franka, George NL 1762 44 307.5 394.0
4 Niemeijer, Pim NL 1959 41 313.0 399.5
5 Travaille, Anjo NL 1521 39 270.0 328.5
6 Hangg, Axel DE 1604 37 307.5 387.0
7 Ehrenberger, Martin CZ 1777 36 304.5 389.0
8 Bilt, Ruben van de NL 1514 36 291.5 361.0
9 Weber, Wilhelm DE 1537 36 289.0 373.5
10 Trittin, Olaf DE 1415 36 256.5 315.0
11 Gerrits, Theo NL 1446 36 243.0 309.5
12 Koks, Norman NL 1541 35 293.5 375.0
13 Henning, Joerg DE 1408 35 270.5 340.0
14 Apostol, Seymore DE 1203 35 255.0 305.5
15 Schooljan, Julian NL 1557 34 281.5 366.0
16 Sandkuhle, Ralf DE 1667 34 273.0 354.5
17 de Vos, Kees NL 1517 34 263.5 322.0
18 Boer, Roseline de NL 1329 32 268.5 330.0
19 Baardman, Mark NL 1130 32 257.0 307.5
Bouwers, Michael GB 600 32 257.0 307.5
21 Haar, Eric van de NL 1272 27 243.5 297.0
22 Wiedenhof, Maarten NL 600 17 261.5 331.0
23 Bouwers, Martin GB 600 17 252.0 305.5
Congrats, UG!!!
Results for other modes have been posted @ the Metaforge Facebook page. Will re-post here soon.
http://www.facebook.com/metaforge