Metaforge Stratego

Stratego
Web Stratego Classic Rankings
<< Sep 8, 2010
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search
Results #0-150    Start | Prev | Next | End | All     181 Results.


Rank Change Player KRACH Opp K Win Ratio Win % # Games # Opps
1   lightwing   nl 16906 1852 9.125 .906 80 42
2   hielco   nl 14601 2468 5.915 .857 203 60
3   Sohal   fr 10895 1773 6.142 .862 124 60
4   OobiFist   au 7912 791 10.000 .946 28 23
5   Sadistic   us 7882 1457 5.406 .845 188 96
6   gkaros   gr 5958 2372 2.511 .715 301 82
7   GhostfaceKillah   us 5537 2409 2.298 .697 187 57
8  3 Constantine   us 4979 497 10.000 .961 103 85
9   darkhorse26   us 4596 1818 2.527 .717 223 98
10  2 tecato   dk 4318 1112 3.880 .800 60 44
11  7 WarLord   zp 4158 1039 4.000 .810 29 17
12  2 Phoenicia   lb 3946 1157 3.408 .773 398 183
13  1 Translucence   us 3908 2014 1.940 .660 221 69
14  3 SpacemanSpiff   us 3574 955 3.739 .790 172 108
15  5 iliketheesauce   us 3567 1664 2.142 .682 318 90
16  3 Badmofo   us 3557 1874 1.897 .657 70 42
17  1 takamineplayer   us 3517 915 3.842 .795 137 102
18  1 RonnieB   nl 3370 1476 2.283 .697 86 67
19  17 Trochus   fr 3322 1539 2.157 .689 29 27
20  4 SEKERTZIS   gr 3157 1276 2.474 .712 508 178
21   Jimmy_Whispas   it 2999 2236 1.341 .573 143 75
22  7 killshot   xe 2990 1738 1.720 .634 67 38
23  6 Crusader   en 2988 1124 2.658 .727 374 138
24  1 BoogerButt   us 2887 1090 2.647 .727 154 81
25  3 CountedSorrows   us 2801 1057 2.650 .726 260 129
26  4 ninjamasters   nl 2789 402 6.929 .875 225 190
27  8 madmax   be 2754 1503 1.832 .647 227 98
28  6 jpoole   us 2688 1020 2.633 .725 217 130
29  4 buttwheat   us 2627 2195 1.196 .544 189 54
30  8 razorclaw   us 2583 354 7.285 .880 260 159
31  5 HardRain_Lenny   nl 2564 1189 2.156 .685 100 70
32  5 MonMarshall   us 2423 272 8.904 .902 103 62
33  6 mungobrush   au 2409 636 3.782 .793 109 80
34  6 gwk78   us 2396 937 2.555 .720 111 78
35  12 Woodsman   us 2317 1024 2.263 .700 30 24
36  5 ITCHY   us 2316 819 2.826 .744 43 24
37  6 topspinner   fr 2266 1911 1.185 .542 270 90
38  4 Commish   us 2193 1332 1.645 .622 372 114
39  2 Flagitious   zp 2177 992 2.194 .688 114 70
40  10 NiTroshiFt   us 2155 359 6.000 .860 97 59
41  3 ronnieg77   us 2153 1124 1.915 .657 569 193
42  3 kslessor   us 2149 1144 1.877 .652 317 135
43  4 ChiefRocker   de 2083 1230 1.693 .629 135 78
44  8 spyros77   gr 2064 859 2.401 .706 283 137
45  5 trotsky   us 2027 1406 1.441 .590 187 82
46  2 Kingmaker   us 2022 469 4.307 .816 68 61
47  15 TNRockyraccoon   cf 1975 1736 1.137 .533 30 25
48  2 VENOM   us 1958 2465 0.794 .442 252 56
49   MafiaBoy   us 1899 189 10.000 .950 140 74
50  4 Ikeeya   us 1779 442 4.021 .801 820 450
51   aleon   es 1719 534 3.215 .764 136 106
52  8 bengalsguy   us 1703 1330 1.280 .561 186 97
53  5 NP14   us 1654 690 2.396 .706 337 183
54  1 Guch_reloaded   uk 1646 1246 1.321 .569 158 77
55  2 kpohoiki   us 1632 1980 0.824 .451 383 97
56  3 notsoprettyboy73   us 1596 812 1.964 .664 125 61
57  8 Vaggos   gr 1585 1140 1.390 .582 103 68
58  3 tombalabomba25   nl 1573 867 1.814 .645 189 112
59  3 jim1205   gb 1532 818 1.873 .652 180 114
60  15 F_B_Eye   x0 1524 152 10.000 .959 99 67
61  3 jomama909   us 1503 664 2.263 .694 216 150
62  7 gherkin   us 1486 148 10.000 .912 143 119
63  3 generaal1   nl 1483 252 5.876 .856 250 179
64  1 LBboss   us 1469 146 10.000 .951 229 156
65   FEVER   gr 1383 1028 1.344 .575 33 20
66  1 westerline   us 1370 628 2.181 .687 139 94
67   jmrbonzo   us 1364 623 2.189 .689 58 46
68  13 thunderoad   us 1288 1351 0.952 .487 82 55
69  3 gusiluz   es 1282 930 1.379 .580 181 99
70  1 HANNIBAL   us 1233 677 1.819 .645 295 173
71  2 expandable   be 1228 907 1.353 .575 352 177
72  11 SGT_Rock   us 1183 337 3.504 .778 454 274
73  2 sunshinesteve   us 1177 1756 0.670 .401 298 92
74  5 chipi   es 1155 958 1.204 .546 408 168
75  1 mrcapadude   us 1143 655 1.745 .636 139 96
76  12 maro1   nl 1131 267 4.230 .813 67 45
77  10 Devilsmacker   us 1130 542 2.085 .679 53 42
78   Mini_Me   us 1129 929 1.216 .548 245 122
79  17 MajorPain   us 1111 576 1.926 .661 59 42
80  9 kamalou   lb 1090 166 6.551 .869 184 121
81  1 johnkord   gr 1089 1025 1.062 .515 557 172
82  4 gbs22   us 1072 504 2.126 .681 135 94
83  1 BadLoser   nl 1071 1227 0.872 .465 161 83
84  6 glowski21   us 1056 105 10.000 .960 114 96
85  7 a99   us 1050 960 1.093 .522 534 161
86  6 DIM-GR   gr 1046 1020 1.025 .506 551 145
87  10 Nightmare   us 1017 575 1.766 .640 82 52
88  3 GeneralMustache   us 1016 622 1.632 .620 257 150
89  4 Liquidator   us 997 601 1.658 .625 112 68
90  4 Masterhoyt   us 984 296 3.315 .768 614 260
91  7 Makaha   us 958 946 1.012 .503 154 101
92  1 Wellington   us 955 703 1.358 .576 137 98
93  2 vinzzzzzz   fr 903 649 1.392 .582 243 164
94  7 BloodyVampire   us 887 192 4.600 .829 41 33
95  2 ga30009   us 869 205 4.238 .810 350 262
96  4 OriaN   us 866 839 1.032 .507 314 155
97  2 Basicplayer   il 853 367 2.321 .699 376 206
98  4 Heavy_B   us 851 725 1.173 .540 49 38
99  9 OKONKO   us 845 407 2.075 .676 122 89
100  14 angerejw   us 810 551 1.469 .595 162 94
101  4 zoso69   us 785 652 1.203 .546 64 37
102  4 sizemore24   ca 771 520 1.481 .597 339 193
103   ConKord   gr 759 508 1.495 .599 775 252
104  3 bluehat   gb 731 365 2.004 .667 355 200
105  1 badnewsbear30   us 718 397 1.808 .644 138 121
106  27 Mr_Smith   us 714 384 1.860 .651 112 68
107  5 darkbrowser   us 689 660 1.042 .510 142 78
108  2 Nefeligeretis   gr 679 239 2.833 .740 183 41
109  2 ben919   us 676 466 1.451 .592 287 164
110  6 nirmal_churi   in 675 368 1.835 .647 335 219
111  2 blondegotbetter   us 660 1127 0.585 .368 156 78
112  12 Shannon   us 659 127 5.153 .841 79 63
113   jjbuck   us 651 522 1.247 .555 99 62
114  3 SigTau311   us 628 342 1.835 .648 128 91
115  4 SuperSpy   us 623 447 1.394 .582 187 105
116  2 LADY.KATHRYN   en 610 215 2.827 .740 110 97
117  8 Benedict   us 605 172 3.514 .782 78 29
118  2 queensburykid   us 604 401 1.506 .601 484 165
119  7 kwelti1   us 582 387 1.502 .600 233 118
120  5 legu   be 579 479 1.209 .547 231 140
121   scoot   us 569 227 2.500 .715 153 106
122   mattj   au 560 375 1.490 .600 65 40
123   Andres1   zx 554 509 1.086 .520 215 112
124  12 Lordcolin   en 536 112 4.750 .833 45 41
125  3 ManofLaMancha   us 533 388 1.371 .578 229 127
126  1 hakkietakkie   nl 524 330 1.586 .613 193 130
127  3 strategosphere   us 517 998 0.518 .341 456 141
128  11 JoeDuck   us 515 701 0.734 .422 71 47
129  5 ledonjon   be 507 242 2.090 .676 475 288
130  5 marco10   us 492 457 1.076 .518 190 111
131  6 OopsyWhoopsy   ca 490 359 1.361 .576 293 158
132  6 Nike_Mikey   us 477 771 0.619 .378 33 24
133  4 cheerio   us 468 217 2.150 .685 62 31
134  7 TropadeElite   br 451 176 2.559 .720 193 131
135  4 Seven   nl 433 103 4.183 .809 126 99
136  4 brick33   us 431 388 1.111 .526 113 82
137  9 Scipio007   de 423 340 1.243 .555 45 38
138  4 tony.k   ae 422 583 0.724 .419 174 80
139  4 riddlem   us 367 390 0.940 .484 64 47
140  5 pengy   gb 363 383 0.947 .486 186 122
141  6 jcmar   es 357 402 0.886 .469 132 77
142  2 youlose   us 350 333 1.050 .512 121 87
143  9 chargeahead   us 294 384 0.763 .432 111 65
144  4 mas04003   us 285 953 0.298 .228 188 86
145  4 koen38   be 273 304 0.900 .473 132 89
146  5 klintred   be 262 413 0.634 .387 93 62
147  3 GetRdone   us 253 442 0.572 .362 80 58
148   Alexandros21   gr 250 211 1.181 .542 35 22
149  6 merto   se 233 258 0.901 .473 76 48
150  4 TenSoon   us 229 377 0.609 .375 32 25
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2009 Metaforge Corporation. All rights reserved.