Metaforge Stratego

Brigade
Classic Rankings
<< Jun 19, 2013
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search


Rank Change Player KRACH Opp K Win Ratio Win % # Games # Opps
1   SEKERTZIS   gr 1473 516 2.850 .740 565 96
2   tecato   dk 1250 357 3.500 .779 143 57
3   spyros77   gr 1086 397 2.730 .732 775 115
4   HANNIBAL   us 833 377 2.205 .688 451 100
5  1 Assoum   be 716 364 1.967 .664 134 54
6  1 kslessor   us 622 352 1.768 .638 572 120
7  1 GRIZZLYWARFARE 598 313 1.912 .656 666 102
8  1 buttwheat   us 545 490 1.113 .526 223 65
9  1 Phoenicia   lb 480 315 1.523 .604 187 53
10  1 Devilsmacker   us 465 354 1.313 .567 309 82
11  1 mrcapadude   us 459 359 1.277 .561 188 77
12  1 XtraStar   es 441 382 1.154 .535 404 84
13  2 VENOM   zp 439 481 0.912 .477 874 88
14   Cheppie   us 438 222 1.967 .663 226 84
15  4 YourNightmare   ua 427 367 1.164 .538 78 37
16  1 Geldi   gb 415 397 1.046 .511 391 84
17  1 cholatse   us 414 441 0.937 .483 558 91
18  2 aquatap   us 412 219 1.881 .653 316 87
19  1 magic   us 394 364 1.082 .519 329 77
20  1 ironshield   es 382 293 1.301 .565 893 141
21  3 TNRockyraccoon   us 356 356 1.000 .500 36 25
22   gbs22   us 350 272 1.284 .562 425 116
23   fenrir   jp 341 314 1.086 .520 193 59
24   madrid1977   es 333 265 1.258 .558 34 17
25  1 ConKord   gr 328 251 1.304 .566 1058 120
26  1 zelmen   us 327 303 1.080 .519 77 48
26  1 whiterence   us 327 275 1.187 .543 139 70
28   aleon   es 318 281 1.130 .530 97 42
29  2 Iceman3   us 315 259 1.215 .548 308 99
30  1 Commish   us 308 327 0.943 .485 207 66
31  1 jayhonea   us 288 259 1.113 .526 408 95
32   jpoole   us 278 245 1.132 .531 352 109
33   arrowhead   mx 276 299 0.921 .479 438 108
34   johnkord   gr 266 283 0.937 .483 650 104
35   Street_Sweeper   us 265 223 1.189 .543 195 73
36  1 ga30009   us 263 175 1.495 .600 135 63
37  1 McLovin   en 261 219 1.193 .545 33 25
38  2 westerline   us 256 283 0.904 .474 179 75
39  2 GeneralMustache   us 255 359 0.709 .414 652 105
40  1 blondegotbetter   us 213 380 0.560 .358 244 67
41  1 drubwang   us 204 323 0.632 .387 741 114
42  1 JoeDuck   us 197 299 0.659 .397 326 89
43  1 mmilitos   es 196 273 0.720 .418 770 134
44  1 berniekeenan   us 179 259 0.691 .408 515 113
45  1 bkish007   us 178 244 0.732 .422 511 118
46  1 titan5   es 167 194 0.865 .463 193 76
47  1 FLYINDUTCHMEN   us 136 295 0.460 .314 540 103
48   chargeahead   us 128 145 0.882 .468 79 24
49  2 josephwhite   us 118 233 0.505 .333 63 36
50  1 Basicplayer   il 116 253 0.458 .313 150 53
51   golfer   us 106 254 0.418 .289 38 24
52  2 TropadeElite   br 98 223 0.442 .302 43 26
53  1 ghostdog   us 96 274 0.353 .260 600 107
54   possum788   us 88 183 0.480 .324 461 127
55   GeneralThompson   us 83 245 0.339 .252 224 73
56  1 blustreeak   us 77 235 0.327 .245 358 100
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2013 Metaforge Corporation. All rights reserved.