Metaforge Stratego

Stratego
Web Stratego Classic Rankings
<< Sep 8, 2010
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search
Results #0-150    Start | Prev | Next | End | All     181 Results.


Rank Change Player RPI OWin % OO Win% Win % # Games # Opps
1   lightwing   nl 684 584 523 .906 80 42
2   hielco   nl 680 598 557 .857 203 60
3   Sohal   fr 678 601 531 .862 124 60
4   OobiFist   au 649 475 521 .946 28 23
5   GhostfaceKillah   us 636 627 552 .697 187 57
6  3 WarLord   zp 635 543 540 .810 29 17
7  1 gkaros   gr 634 604 560 .715 301 82
8  6 Sadistic   us 621 471 567 .845 188 96
9  6 Badmofo   us 616 626 522 .657 70 42
10  2 tecato   dk 615 512 526 .800 60 44
11  1 darkhorse26   us 613 561 550 .717 223 98
11   Translucence   us 613 606 549 .660 221 69
13  6 ITCHY   us 611 549 518 .744 43 24
14  4 killshot   xe 610 632 522 .634 67 38
15  4 iliketheesauce   us 609 584 538 .682 318 90
16  2 Phoenicia   lb 608 514 532 .773 398 183
16   RonnieB   nl 608 579 520 .697 86 67
18  1 SpacemanSpiff   us 604 489 542 .790 172 108
19  9 Trochus   fr 601 564 531 .689 29 27
20  2 Constantine   us 597 313 602 .961 103 85
20  1 SEKERTZIS   gr 597 533 541 .712 508 178
20  3 Crusader   en 597 525 534 .727 374 138
23  3 mungobrush   au 591 456 546 .793 109 80
23  1 takamineplayer   us 591 454 547 .795 137 102
25  4 madmax   be 589 565 542 .647 227 98
26  1 CountedSorrows   us 588 503 540 .726 260 129
27   buttwheat   us 586 638 544 .544 189 54
28  10 gwk78   us 585 501 541 .720 111 78
29  1 Flagitious   zp 584 528 531 .688 114 70
30  1 ninjamasters   nl 582 371 546 .875 225 190
31  5 ChiefRocker   de 581 574 514 .629 135 78
31  1 jpoole   us 581 487 545 .725 217 130
33  6 Commish   us 578 566 531 .622 372 114
34  1 Jimmy_Whispas   it 577 593 552 .573 143 75
35  8 Kingmaker   us 576 409 535 .816 68 61
36  11 trotsky   us 574 581 531 .590 187 82
36  5 BoogerButt   us 574 461 561 .727 154 81
38  11 spyros77   gr 572 479 550 .706 283 137
39  2 notsoprettyboy73   us 571 520 527 .664 125 61
39  5 ronnieg77   us 571 517 544 .657 569 193
39  4 HardRain_Lenny   nl 571 495 546 .685 100 70
39  9 razorclaw   us 571 324 587 .880 260 159
43  2 MafiaBoy   us 570 254 616 .950 140 74
44  4 aleon   es 569 438 526 .764 136 106
44  2 kslessor   us 569 514 549 .652 317 135
46  4 topspinner   fr 567 596 550 .542 270 90
46  13 Vaggos   gr 567 581 511 .582 103 68
48  2 NiTroshiFt   us 563 327 576 .860 97 59
48  22 TNRockyraccoon   cf 563 594 546 .533 30 25
50  16 Woodsman   us 562 462 546 .700 30 24
51  11 bengalsguy   us 561 574 532 .561 186 97
51   FEVER   gr 561 578 503 .575 33 20
53   jim1205   gb 560 515 505 .652 180 114
53  2 NP14   us 560 461 532 .706 337 183
55  5 jomama909   us 559 467 532 .694 216 150
55  6 tombalabomba25   nl 559 505 531 .645 189 112
55   Ikeeya   us 559 373 558 .801 820 450
58  6 LBboss   us 556 221 620 .951 229 156
59   jmrbonzo   us 555 461 532 .689 58 46
60  3 VENOM   us 554 643 552 .442 252 56
61  5 westerline   us 553 461 526 .687 139 94
62  3 MonMarshall   us 551 238 643 .902 103 62
62  5 HANNIBAL   us 551 489 527 .645 295 173
62  6 kpohoiki   us 551 637 534 .451 383 97
65  11 Guch_reloaded   uk 550 538 544 .569 158 77
66  4 glowski21   us 548 172 676 .960 114 96
67  4 F_B_Eye   x0 547 191 627 .959 99 67
68  12 maro1   nl 545 338 546 .813 67 45
68  5 chipi   es 545 564 501 .546 408 168
70  2 expandable   be 544 529 526 .575 352 177
70  24 thunderoad   us 544 601 517 .487 82 55
72  24 MajorPain   us 543 467 510 .661 59 42
73  2 kamalou   lb 542 274 576 .869 184 121
73  9 a99   us 542 578 500 .522 534 161
73  5 generaal1   nl 542 283 577 .856 250 179
73  1 gbs22   us 542 443 523 .681 135 94
77   gusiluz   es 541 514 535 .580 181 99
77  14 Heavy_B   us 541 573 471 .540 49 38
79   gherkin   us 539 213 624 .912 143 119
79  3 mrcapadude   us 539 470 525 .636 139 96
79  2 Mini_Me   us 539 546 511 .548 245 122
79  19 angerejw   us 539 528 468 .595 162 94
83   johnkord   gr 538 566 516 .515 557 172
83  5 OriaN   us 538 596 466 .507 314 155
85  2 Devilsmacker   us 537 419 555 .679 53 42
86  2 vinzzzzzz   fr 536 521 494 .582 243 164
86  7 SGT_Rock   us 536 338 558 .778 454 274
88  2 ga30009   us 534 300 578 .810 350 262
88  3 DIM-GR   gr 534 565 517 .506 551 145
90  25 Mr_Smith   us 533 444 528 .651 112 68
91  1 GeneralMustache   us 532 467 527 .620 257 150
91  2 Liquidator   us 532 462 527 .625 112 68
93  2 BadLoser   nl 530 588 515 .465 161 83
93  13 OKONKO   us 530 418 528 .676 122 89
95  9 Nightmare   us 529 442 531 .640 82 52
96  1 sunshinesteve   us 528 624 538 .401 298 92
97  5 Masterhoyt   us 525 315 574 .768 614 260
97  4 Basicplayer   il 525 383 543 .699 376 206
99  1 ConKord   gr 524 471 513 .599 775 252
99  5 BloodyVampire   us 524 249 611 .829 41 33
99  10 Makaha   us 524 544 520 .503 154 101
102  5 zoso69   us 523 513 508 .546 64 37
103  4 Wellington   us 522 480 522 .576 137 98
104  1 Nefeligeretis   gr 520 318 590 .740 183 41
105  7 Benedict   us 518 280 592 .782 78 29
105   ben919   us 518 466 507 .592 287 164
107  4 SigTau311   us 517 410 529 .648 128 91
108  9 sizemore24   ca 516 450 527 .597 339 193
109  4 SuperSpy   us 515 461 521 .582 187 105
110   badnewsbear30   us 514 406 534 .644 138 121
111  11 nirmal_churi   in 513 405 526 .647 335 219
112  9 jjbuck   us 512 469 537 .555 99 62
113  5 blondegotbetter   us 510 635 480 .368 156 78
113  5 Andres1   zx 510 515 483 .520 215 112
115  5 bluehat   gb 509 374 539 .667 355 200
116  2 legu   be 508 474 521 .547 231 140
116  3 cheerio   us 508 352 553 .685 62 31
116  9 kwelti1   us 508 423 543 .600 233 118
119  4 JoeDuck   us 507 595 459 .422 71 47
120  4 queensburykid   us 506 414 548 .601 484 165
120  9 Shannon   us 506 196 618 .841 79 63
120  4 hakkietakkie   nl 506 424 508 .613 193 130
123  4 LADY.KATHRYN   en 505 297 564 .740 110 97
124  4 darkbrowser   us 504 501 504 .510 142 78
124  2 mattj   au 504 405 562 .600 65 40
126  6 Lordcolin   en 502 195 618 .833 45 41
127  7 ledonjon   be 498 338 549 .676 475 288
128  2 scoot   us 497 300 563 .715 153 106
128  8 OopsyWhoopsy   ca 497 424 524 .576 293 158
130  1 marco10   us 495 480 491 .518 190 111
131  8 ManofLaMancha   us 493 424 502 .578 229 127
132  6 TropadeElite   br 492 278 578 .720 193 131
133  7 strategosphere   us 489 594 512 .341 456 141
134  1 brick33   us 486 449 501 .526 113 82
134  8 bocaj   dk 486 531 429 .461 26 12
136  7 Nike_Mikey   us 485 592 436 .378 33 24
137   Seven   nl 484 179 606 .809 126 99
138  8 jcmar   es 483 479 518 .469 132 77
139  2 youlose   us 482 437 531 .512 121 87
140  10 Scipio007   de 481 404 528 .555 45 38
141  3 tony.k   ae 478 522 485 .419 174 80
142  3 riddlem   us 477 455 518 .484 64 47
143  4 pengy   gb 476 450 517 .486 186 122
144  4 koen38   be 470 468 470 .473 132 89
145  11 chargeahead   us 467 483 495 .432 111 65
146   Alexandros21   gr 465 372 541 .542 35 22
147  2 GetRdone   us 460 537 461 .362 80 58
148  9 merto   se 458 415 529 .473 76 48
149  3 mas04003   us 457 631 469 .228 188 86
150  1 TenSoon   us 456 532 430 .375 32 25
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2009 Metaforge Corporation. All rights reserved.