Metaforge Stratego

Stratego
Web Stratego Classic Rankings
<< Sep 8, 2010
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search
Results #0-150    Start | Prev | Next | End | All     181 Results.


Rank Change Player ELO Win % # Games # Opps
1   Sohal   fr 2244 .862 124 60
2   hielco   nl 2203 .857 203 60
3  3 Sadistic   us 2163 .845 188 96
4   lightwing   nl 2109 .906 80 42
5  3 gkaros   gr 2098 .715 301 82
6  1 Phoenicia   lb 2082 .773 398 183
7  2 GhostfaceKillah   us 2073 .697 187 57
8  4 SEKERTZIS   gr 2045 .712 508 178
9  6 Translucence   us 2042 .660 221 69
10   Constantine   us 2011 .961 103 85
11   iliketheesauce   us 1980 .682 318 90
12  3 darkhorse26   us 1978 .717 223 98
13  4 SpacemanSpiff   us 1968 .790 172 108
14  12 madmax   be 1966 .647 227 98
15  27 Crusader   en 1943 .727 374 138
16  12 Commish   us 1942 .622 372 114
17  55 spyros77   gr 1939 .706 283 137
18  13 gwk78   us 1913 .720 111 78
19  18 Mr_Smith   us 1912 .651 112 68
20  18 WarLord   zp 1908 .810 29 17
21  4 RonnieB   nl 1905 .697 86 67
21  5 razorclaw   us 1905 .880 260 159
23   OobiFist   au 1903 .946 28 23
24  11 tecato   dk 1900 .800 60 44
25  15 topspinner   fr 1893 .542 270 90
26  7 ITCHY   us 1885 .744 43 24
27  12 killshot   xe 1884 .634 67 38
27  7 takamineplayer   us 1884 .795 137 102
29  15 jpoole   us 1877 .725 217 130
30  9 ronnieg77   us 1875 .657 569 193
31  2 buttwheat   us 1872 .544 189 54
32  5 MafiaBoy   us 1860 .950 140 74
33  4 Badmofo   us 1859 .657 70 42
33  3 glowski21   us 1859 .960 114 96
35  40 SGT_Rock   us 1856 .778 454 274
36  31 Masterhoyt   us 1854 .768 614 260
37  2 LBboss   us 1850 .951 229 156
38  20 ninjamasters   nl 1848 .875 225 190
39  18 aleon   es 1843 .764 136 106
40  18 kamalou   lb 1840 .869 184 121
41  6 trotsky   us 1838 .590 187 82
42  28 mungobrush   au 1833 .793 109 80
43  27 Trochus   fr 1832 .689 29 27
44  1 F_B_Eye   x0 1830 .959 99 67
45   Kingmaker   us 1829 .816 68 61
45  3 generaal1   nl 1829 .856 250 179
47  19 angerejw   us 1821 .595 162 94
47  1 gherkin   us 1821 .912 143 119
49  25 NiTroshiFt   us 1819 .860 97 59
50  29 a99   us 1817 .522 534 161
51  3 Flagitious   zp 1812 .688 114 70
52   OriaN   us 1809 .507 314 155
53  4 Ikeeya   us 1808 .801 820 450
53  21 CountedSorrows   us 1808 .726 260 129
55  19 ChiefRocker   de 1807 .629 135 78
56  36 kslessor   us 1803 .652 317 135
57  20 bengalsguy   us 1786 .561 186 97
57  2 BoogerButt   us 1786 .727 154 81
59  9 Vaggos   gr 1784 .582 103 68
59  18 NP14   us 1784 .706 337 183
61  3 jomama909   us 1780 .694 216 150
62  25 sizemore24   ca 1778 .597 339 193
63  1 Jimmy_Whispas   it 1777 .573 143 75
64  5 MonMarshall   us 1772 .902 103 62
65  18 MajorPain   us 1766 .661 59 42
66  15 gbs22   us 1761 .681 135 94
67  16 chipi   es 1758 .546 408 168
68  34 mrcapadude   us 1756 .636 139 96
69  6 gusiluz   es 1755 .580 181 99
70  10 tombalabomba25   nl 1754 .645 189 112
71  15 HardRain_Lenny   nl 1750 .685 100 70
72  7 VENOM   us 1746 .442 252 56
73   Woodsman   us 1745 .700 30 24
74  6 Mini_Me   us 1738 .548 245 122
75  22 kpohoiki   us 1730 .451 383 97
76  15 johnkord   gr 1722 .515 557 172
77  49 thunderoad   us 1716 .487 82 55
78  4 HANNIBAL   us 1714 .645 295 173
79  15 Benedict   us 1710 .782 78 29
80  16 Lordcolin   en 1708 .833 45 41
81  2 jim1205   gb 1706 .652 180 114
81  3 badnewsbear30   us 1706 .644 138 121
83  14 maro1   nl 1704 .813 67 45
84  20 Makaha   us 1702 .503 154 101
85   FEVER   gr 1697 .575 33 20
86  42 OKONKO   us 1696 .676 122 89
87  26 vinzzzzzz   fr 1693 .582 243 164
88   DIM-GR   gr 1692 .506 551 145
88   jmrbonzo   us 1692 .689 58 46
90  10 nirmal_churi   in 1691 .647 335 219
90  14 Liquidator   us 1691 .625 112 68
92  18 Shannon   us 1689 .841 79 63
93  16 GeneralMustache   us 1687 .620 257 150
94  18 Devilsmacker   us 1685 .679 53 42
95  2 sunshinesteve   us 1682 .401 298 92
96  14 notsoprettyboy73   us 1681 .664 125 61
97  6 Wellington   us 1679 .576 137 98
97  14 expandable   be 1679 .575 352 177
99  1 BloodyVampire   us 1677 .829 41 33
100  16 ga30009   us 1675 .810 350 262
101  11 westerline   us 1674 .687 139 94
102  25 bluehat   gb 1668 .667 355 200
103  2 ConKord   gr 1660 .599 775 252
104  5 LADY.KATHRYN   en 1657 .740 110 97
105  12 SigTau311   us 1654 .648 128 91
106  14 Guch_reloaded   uk 1650 .569 158 77
107  21 ledonjon   be 1644 .676 475 288
108  24 zoso69   us 1636 .546 64 37
109  24 TNRockyraccoon   cf 1633 .533 30 25
110  23 kwelti1   us 1629 .600 233 118
111  10 cheerio   us 1624 .685 62 31
111  31 Nefeligeretis   gr 1624 .740 183 41
113  44 Basicplayer   il 1620 .699 376 206
114  16 queensburykid   us 1619 .601 484 165
115  1 BadLoser   nl 1617 .465 161 83
116  1 OopsyWhoopsy   ca 1611 .576 293 158
116  4 Heavy_B   us 1611 .540 49 38
118  23 ben919   us 1605 .592 287 164
119  11 jjbuck   us 1604 .555 99 62
120  3 mattj   au 1595 .600 65 40
121  15 TropadeElite   br 1593 .720 193 131
122  15 JoeDuck   us 1592 .422 71 47
123  16 Nightmare   us 1591 .640 82 52
124  11 legu   be 1581 .547 231 140
125  13 chargeahead   us 1580 .432 111 65
126  37 hakkietakkie   nl 1574 .613 193 130
127  13 strategosphere   us 1551 .341 456 141
128  6 jcmar   es 1550 .469 132 77
129  7 scoot   us 1548 .715 153 106
130  12 blondegotbetter   us 1545 .368 156 78
131  16 Andres1   zx 1536 .520 215 112
132  12 darkbrowser   us 1534 .510 142 78
133  2 tony.k   ae 1523 .419 174 80
133  4 Seven   nl 1523 .809 126 99
135  17 Scipio007   de 1513 .555 45 38
136  5 ManofLaMancha   us 1512 .578 229 127
137  4 Nike_Mikey   us 1511 .378 33 24
138   Alexandros21   gr 1498 .542 35 22
139  15 marco10   us 1495 .518 190 111
140  22 brick33   us 1487 .526 113 82
141  4 riddlem   us 1473 .484 64 47
142  7 SuperSpy   us 1468 .582 187 105
143  23 pndxtr   us 1465 .288 111 74
144  8 koen38   be 1460 .473 132 89
145  1 youlose   us 1456 .512 121 87
146  13 klintred   be 1449 .387 93 62
147  1 Patrick.McGee   us 1440 .336 125 79
147  4 flyingpigeon   us 1440 .303 112 72
149  7 bocaj   dk 1423 .461 26 12
150  5 frode   no 1422 .457 107 65
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2009 Metaforge Corporation. All rights reserved.