Metaforge Stratego

Brigade
Classic Rankings
<< May 4, 2012 >>
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search


Rank Change Player RPI OWin % OO Win% Win % # Games # Opps
1   hielco   nl 663 587 549 .827 1033 124
2   Sohal   fr 657 621 538 .773 973 131
3   lightwing   nl 648 563 529 .828 315 100
4   BlasdeLezo   es 622 537 536 .782 470 110
5   NE-Pats010304   x0 608 612 527 .651 185 64
6   tecato   dk 605 524 522 .759 605 159
7  1 SEKERTZIS   gr 594 500 530 .752 2164 336
8   iliketheesauce   us 589 555 528 .669 1613 183
9  2 Sadistic   us 588 529 544 .690 650 158
10   kevn   us 587 550 544 .660 131 58
11  2 killshot   us 586 547 520 .675 718 150
12  1 whistler   au 583 623 529 .564 379 70
13  1 spyros77   gr 581 498 526 .721 2052 328
14  1 darkhorse26   us 580 548 531 .651 977 186
15  1 Flyers7   us 579 555 525 .641 667 127
16  1 BloodyVampire   us 567 400 520 .809 142 87
17  1 grapestomper   us 564 543 497 .630 226 90
18  2 ChiefRocker   de 563 553 520 .601 507 133
19  2 SpacemanSpiff   us 561 444 524 .734 635 229
20  1 Editor   dk 559 338 527 .864 129 65
21   ronnieg77   us 557 502 525 .646 1411 248
21  1 buttwheat   us 557 586 526 .538 663 120
23  1 kslessor   us 555 499 527 .644 1668 281
24  1 Frantic   gb 553 509 510 .636 953 188
24   dutchkillers   nl 553 321 544 .859 357 255
26  1 ajusco   mx 552 562 514 .563 602 123
27   CountedSorrows   us 550 492 517 .644 1285 244
28  2 Ingalls   fr 549 589 515 .518 109 38
29   MonMarshall   us 543 339 522 .819 230 136
30  2 razorclaw   us 542 406 520 .731 1195 335
31  1 Ikeeya   us 537 343 525 .796 2233 599
31  2 Spy_Force   us 537 296 526 .855 283 118
33   Jimmy_Whispas   it 536 593 535 .466 355 113
34  3 jpoole   us 534 451 519 .652 936 277
35  2 Commish   us 533 522 518 .557 1174 185
35  3 Geldi   gb 533 542 510 .537 650 167
37  3 HANNIBAL   us 532 474 523 .614 1333 313
38  1 xin   us 530 523 519 .548 3015 332
38  3 rob34   be 530 475 505 .615 417 163
40  4 VENOM   zp 529 580 529 .465 1214 101
41  1 Devilsmacker   us 528 493 517 .582 2304 333
42  3 MotherScratcher   us 527 411 518 .684 747 225
43  5 ogetartS   be 526 543 491 .525 770 179
44  3 gbs22   us 525 451 508 .631 610 232
45  3 westerline   us 523 504 507 .557 884 222
46  2 generaal1   nl 521 426 512 .651 303 126
47  3 magic   us 519 544 503 .498 1076 168
47  1 straycat   nl 519 480 515 .572 1150 261
47  2 XtraStar   es 519 542 520 .491 503 135
50  5 blondegotbetter   us 518 579 491 .457 367 114
51  4 BossHawg   us 517 462 503 .598 451 159
52  1 ramraid   au 516 526 508 .510 348 124
53  3 ConKord   gr 515 427 507 .635 1705 352
54  2 mrcapadude   us 514 476 511 .565 716 228
55  2 zelmen   us 511 466 504 .575 329 158
56  2 DIM-GR   gr 510 534 507 .482 1388 177
57   ODHGOS   gr 508 469 505 .560 586 180
57  2 McLovin   en 508 411 512 .632 988 321
59  1 vohtheia   gr 507 538 501 .473 1989 274
60  4 sunshinesteve   us 506 576 514 .412 2977 233
61  3 aquatap   us 504 453 497 .576 940 237
61  2 Iceman3   us 504 408 510 .625 813 354
63  2 johnkord   gr 503 537 511 .457 2142 254
64  1 Nefeligeretis   gr 500 520 498 .478 327 121
65  3 maro   nl 499 346 505 .693 119 73
66  2 darkbrowser   us 498 488 509 .507 720 200
67  24 PMJ   us 497 510 480 .492 71 40
68  2 squeakingdoor   au 496 473 506 .521 442 183
68   zorostrike   gr 496 479 491 .522 67 47
70   johnbilling   ca 495 459 494 .544 871 247
71  4 Wellington   us 494 488 507 .495 445 184
72  4 eslider   gr 493 466 497 .528 626 206
73  3 Shredder   us 489 560 484 .402 442 137
74  2 angerejw   us 488 523 473 .453 355 144
75  10 Golden_Spurs   zx 487 486 478 .494 173 84
75  4 ga30009   us 487 307 529 .697 926 367
77  4 HTRN   cf 486 457 496 .519 437 190
78  9 Basicplayer   il 485 431 508 .543 688 237
78  4 GeneralMustache   us 485 531 500 .419 976 244
80  5 fenrir   jp 482 505 490 .450 670 208
81   Mink   nl 479 547 481 .393 47 32
82  6 OopsyWhoopsy   ca 478 456 496 .498 366 161
82  5 Monslova   us 478 512 482 .433 233 88
84  4 Nightmare   us 471 505 492 .418 92 46
84  6 jayhonea   us 471 475 482 .460 986 284
84  3 McKibbe   us 471 493 483 .437 265 102
87  8 JoeDuck   us 470 526 487 .391 771 207
88  6 arion   gr 466 273 529 .680 400 285
89  6 Astaba   be 459 431 512 .465 132 102
90   roger2011   ir 455 482 486 .405 780 192
91  6 EasyMark   us 453 418 492 .476 214 98
92  5 sdutil   us 452 420 499 .468 838 202
92  6 Wizard   us 452 490 473 .392 494 185
94  6 ironshield   es 444 524 447 .341 173 74
95  6 chargeahead   us 442 383 492 .492 506 163
95  4 linker   gr 442 502 462 .355 314 109
95  5 NaaaR   kw 442 502 487 .341 117 64
98  6 drubwang   us 439 534 463 .305 1267 265
98  5 trevorsahn   us 439 492 475 .353 1046 259
98  4 mrscott   us 439 526 450 .323 536 149
101  4 mirna   es 438 542 465 .290 208 88
102  6 MATTHEWH   us 437 486 480 .351 1980 326
102  7 GeneralThompson   us 437 499 466 .341 1126 272
104  6 gopre   us 430 470 483 .350 562 231
105  1 moonman56   us 429 513 476 .297 175 92
106  6 GIATROS   gr 428 426 493 .394 185 101
107  6 jimmy1   lb 427 515 471 .289 530 165
108  9 Get_At_Me_Bro   us 425 485 469 .325 120 65
109  7 Juanjo   es 424 485 477 .316 231 129
110  5 ghostdog   us 417 527 485 .239 1257 234
111   moonknight   es 412 581 443 .177 31 24
112  5 amedio   es 409 213 535 .589 348 242
113  4 Leon13   gr 406 475 459 .287 289 111
114  6 ccckb69   us 400 518 442 .225 620 190
115  5 saile   pe 389 539 447 .165 163 81
116  5 kjwill   us 381 514 453 .169 389 134
117   GiannakisTheo   gr 380 526 471 .141 74 42
118   Mr.Brightside   nl 364 458 407 .220 25 15
119  7 Crocky   us 358 492 451 .134 52 33
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2013 Metaforge Corporation. All rights reserved.