Metaforge Stratego

Brigade
Classic Rankings
<< Jun 12, 2012 >>
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search


Rank Change Player ELO Win % # Games # Opps
1   Sohal   fr 2209 .813 444 88
2   hielco   nl 2083 .836 516 89
3   SEKERTZIS   gr 1998 .799 911 178
4   tecato   dk 1959 .738 216 89
5   HANNIBAL   us 1953 .652 594 155
6  2 spyros77   gr 1940 .722 990 179
7  5 whistler   au 1934 .598 183 50
8  14 Flyers7   us 1894 .638 784 136
9  2 darkhorse26   us 1883 .663 502 124
10  1 razorclaw   us 1872 .717 512 149
11  10 dutchkillers   nl 1858 .832 212 144
12  1 Sadistic   us 1854 .680 233 87
13  1 ITCHY   us 1842 .634 141 59
14  5 buttwheat   us 1832 .539 317 87
15  5 Editor   dk 1830 .869 169 80
16  8 Ikeeya   us 1814 .795 1218 298
17  8 SpacemanSpiff   us 1811 .734 320 144
18   TNRockyraccoon   us 1810 .668 77 50
19  12 bunyip   au 1801 .637 91 53
20  3 killshot   us 1797 .673 595 123
21  3 ajusco   mx 1795 .587 861 139
22  9 madmax   be 1790 .613 119 59
23  9 magic   us 1786 .527 680 126
24  5 CountedSorrows   us 1785 .640 718 173
25  19 vohtheia   gr 1784 .510 916 159
26  16 kslessor   us 1781 .637 931 179
27  3 ramraid   au 1769 .546 160 77
28   Jimmy_Whispas   it 1764 .509 271 109
29  4 XtraStar   es 1759 .490 301 92
30  4 Vaggos   gr 1750 .589 39 26
31  4 ODHGOS   gr 1746 .578 487 147
32  6 generaal1   nl 1743 .682 266 97
33  14 gbs22   us 1729 .588 395 167
34  6 Spy_Force   us 1724 .851 334 132
35  2 Shannon   us 1720 .851 111 78
36  10 mrcapadude   us 1716 .553 349 146
37  2 rob34   be 1714 .653 313 131
38  2 RonnieB   nl 1703 .640 25 18
39  6 Commish   us 1697 .548 706 132
40  9 ConKord   gr 1685 .652 876 193
40  1 darkbrowser   us 1685 .510 413 126
42  26 Ingalls   fr 1680 .571 295 66
43   eslider   gr 1670 .516 430 151
44  7 Iceman3   us 1669 .621 370 167
45  22 aquatap   us 1667 .598 278 114
46  11 DIM-GR   gr 1660 .501 1300 162
47  4 straycat   nl 1654 .587 487 148
48  5 McLovin   en 1653 .623 325 145
49  5 zelmen   us 1646 .620 178 92
49  3 ChiefRocker   de 1646 .572 261 92
51  4 IATigerhawks   us 1643 .630 69 40
52  2 Devilsmacker   us 1640 .570 1342 199
53  1 VENOM   zp 1639 .463 663 74
54  6 xin   us 1634 .584 846 173
55  38 zorostrike   gr 1633 .587 281 119
56  8 squeakingdoor   au 1628 .510 516 189
57  21 sunshinesteve   us 1620 .416 1494 163
58   johnkord   gr 1618 .452 776 154
59  1 ogetartS   be 1613 .516 650 161
60  1 jpoole   us 1585 .608 383 154
61  2 johnbilling   ca 1581 .520 248 99
62  6 PMJ   us 1573 .530 99 51
63  28 damienbelgique   be 1564 .428 418 127
64  20 Shredder   us 1562 .445 192 88
65  1 blondegotbetter   us 1558 .399 169 72
66  7 HTRN   cf 1557 .488 178 97
66  9 Geldi   gb 1557 .484 328 114
68  1 jayhonea   us 1550 .493 469 166
69  7 strategosphere   us 1547 .398 285 98
70  2 Nightmare   us 1541 .460 63 39
71  1 Golden_Spurs   zx 1532 .477 338 111
72  2 Wellington   us 1520 .480 257 126
73  9 ironshield   es 1517 .379 368 109
73  2 angerejw   us 1517 .479 217 98
75  8 chargeahead   us 1512 .481 330 96
75  12 Astaba   be 1512 .515 65 55
77  5 GeneralMustache   us 1511 .410 353 136
78  9 ga30009   us 1506 .697 359 169
79  14 fenrir   jp 1492 .456 448 149
80   EasyMark   us 1487 .485 245 112
81  5 GIATROS   gr 1474 .401 178 95
82  5 Basicplayer   il 1472 .521 566 173
83  5 OopsyWhoopsy   ca 1465 .481 164 82
84  9 moonman56   us 1454 .313 324 127
85  6 JoeDuck   us 1423 .419 371 134
86  5 sdutil   us 1417 .542 509 132
87  11 Leon13   gr 1394 .316 378 131
88  16 GeneralThompson   us 1392 .351 559 157
89  10 gopre   us 1356 .349 156 92
90  5 ccckb69   us 1353 .335 683 182
91  1 MATTHEWH   us 1344 .344 1100 218
91  3 trevorsahn   us 1344 .364 604 180
93  3 nirmal_churi   us 1342 .345 55 38
94  2 drubwang   us 1339 .326 630 171
94  1 jimmy1   lb 1339 .320 610 168
96  2 roger2011   ir 1330 .415 320 103
97  3 ghostdog   us 1324 .226 637 142
98  1 titan5   es 1315 .420 69 44
98  10 moonknight   es 1315 .268 54 40
100  1 danielcocina   es 1280 .194 36 21
101  2 mrscott   us 1276 .313 631 161
102  4 franky22   us 1252 .148 37 24
103  4 GiannakisTheo   gr 1245 .145 192 72
104  5 amedio   es 1226 .672 197 147
105  5 saile   pe 1203 .214 112 58
106  8 alexanderR   gr 1197 .128 70 43
107  5 Aight   us 1178 .205 34 23
108  5 booom   us 1171 .121 41 26
109  2 Ali_Oliya   ir 1165 .153 98 51
110  5 kjwill   us 1162 .191 350 124
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2013 Metaforge Corporation. All rights reserved.