Metaforge Stratego

Brigade
Classic Rankings
<< Jun 16, 2012 >>
RPI KRACH ELO
Rolling Three Months Rolling Six Months Rolling Twelve Months Year to Date
New Search


Rank Change Player ELO Win % # Games # Opps
1   Sohal   fr 2301 .817 384 85
2   hielco   nl 2153 .851 431 84
3   SEKERTZIS   gr 2124 .795 839 170
4  1 spyros77   gr 2066 .728 901 172
5  6 whistler   au 2041 .570 155 46
6  2 tecato   dk 2028 .721 194 84
7  5 Flyers7   us 1976 .648 719 129
8  1 darkhorse26   us 1961 .664 407 116
9  27 Ingalls   fr 1948 .585 327 67
10   Sadistic   us 1937 .681 196 82
11  3 razorclaw   us 1935 .713 463 133
12  1 ITCHY   us 1931 .626 138 58
13  1 dutchkillers   nl 1921 .825 195 136
14  17 madmax   be 1915 .620 125 60
15  2 Editor   dk 1907 .870 170 80
16  21 SpacemanSpiff   us 1888 .733 319 142
17  1 TNRockyraccoon   us 1881 .660 81 52
18  3 CountedSorrows   us 1879 .636 590 158
19  13 HANNIBAL   us 1877 .646 574 150
20  5 magic   us 1874 .531 668 125
20  11 buttwheat   us 1874 .520 267 78
22  32 Commish   us 1871 .564 698 129
23  4 kslessor   us 1863 .629 840 161
24  4 Ikeeya   us 1853 .791 1127 264
25   RonnieB   nl 1849 .640 25 18
26   ajusco   mx 1848 .586 862 139
27  7 Jimmy_Whispas   it 1841 .545 185 88
28  4 XtraStar   es 1838 .471 245 81
29  10 vohtheia   gr 1833 .511 764 136
30  3 generaal1   nl 1831 .688 271 97
31  2 mrcapadude   us 1811 .577 290 125
32  24 gbs22   us 1795 .580 322 150
33  32 johnbilling   ca 1794 .558 229 97
33  5 Spy_Force   us 1794 .851 334 132
35  8 ODHGOS   gr 1787 .595 404 129
36  5 Shannon   us 1778 .860 75 54
37  1 rob34   be 1773 .644 256 117
38  3 ConKord   gr 1769 .662 770 174
39  20 johnkord   gr 1757 .459 724 149
40  18 ramraid   au 1755 .564 148 77
41  1 BloodyVampire   us 1752 .708 60 34
42  7 eslider   gr 1749 .491 361 131
43  8 darkbrowser   us 1739 .510 346 111
44  2 xin   us 1738 .587 783 161
45  19 squeakingdoor   au 1725 .496 428 169
45  3 zorostrike   gr 1725 .588 294 121
47  10 ogetartS   be 1724 .521 609 152
48  4 zelmen   us 1717 .608 156 82
48  16 DIM-GR   gr 1717 .500 1271 157
50  20 bunyip   au 1716 .591 98 55
51  8 Devilsmacker   us 1712 .570 1309 196
52  3 McLovin   en 1707 .606 283 133
52  8 ironshield   es 1707 .397 397 114
54  4 IATigerhawks   us 1700 .630 69 40
55  10 ChiefRocker   de 1699 .560 250 89
56  32 damienbelgique   be 1678 .444 448 130
57  7 sunshinesteve   us 1675 .405 1282 152
58  9 blondegotbetter   us 1674 .397 141 67
59  6 Geldi   gb 1664 .481 302 109
60  3 jpoole   us 1663 .617 314 132
61  17 VENOM   zp 1662 .462 640 71
62  14 Iceman3   us 1656 .624 306 148
63  12 angerejw   us 1655 .482 224 100
64  5 aquatap   us 1652 .580 162 68
65  3 jayhonea   us 1647 .510 428 156
66  19 straycat   nl 1643 .566 421 131
67  7 HTRN   cf 1636 .485 136 80
68  7 PMJ   us 1618 .529 103 53
69  3 strategosphere   us 1613 .374 183 76
70  19 moonman56   us 1609 .321 334 128
71   Nightmare   us 1606 .433 60 36
72  8 EasyMark   us 1600 .489 247 112
73  3 Wellington   us 1596 .491 223 119
74  10 Shredder   us 1588 .434 169 80
75  18 drubwang   us 1561 .335 625 168
75  5 GeneralMustache   us 1561 .394 317 126
77  10 Basicplayer   il 1560 .508 496 158
78  5 OopsyWhoopsy   ca 1557 .481 165 84
79  6 ga30009   us 1554 .680 293 140
80  7 fenrir   jp 1553 .459 428 141
81  2 Astaba   be 1546 .507 66 56
82  4 GIATROS   gr 1535 .395 182 94
83  2 JoeDuck   us 1530 .400 338 123
84  6 linker   gr 1528 .357 518 146
85  9 ccckb69   us 1523 .354 652 174
86  6 trevorsahn   us 1495 .380 524 162
87  25 Golden_Spurs   zx 1492 .469 346 111
88  11 chargeahead   us 1470 .481 324 88
89  6 jimmy1   lb 1467 .345 524 153
90  7 GeneralThompson   us 1456 .353 531 150
91   titan5   es 1446 .462 80 51
92  8 gopre   us 1432 .344 122 72
93  7 sdutil   us 1424 .532 404 112
94  7 ghostdog   us 1419 .228 614 138
95  1 roger2011   ir 1407 .417 236 90
96  6 nirmal_churi   us 1384 .320 50 33
97  2 moonknight   es 1383 .268 54 40
98  16 Leon13   gr 1374 .311 384 131
99  9 kjwill   us 1350 .195 273 101
100  2 mrscott   us 1343 .312 650 162
101  2 MATTHEWH   us 1336 .343 982 200
102  2 danielcocina   es 1331 .194 36 21
103  2 GiannakisTheo   gr 1324 .145 192 72
104  2 saile   pe 1301 .223 103 54
105  7 Aight   us 1279 .230 39 27
106  3 franky22   us 1271 .148 37 24
107  4 booom   us 1254 .121 41 26
108  5 alexanderR   gr 1245 .126 79 46
109  1 Ali_Oliya   ir 1242 .157 121 59
New Search
OWin%: Opponents' average win % OOWin%: Opponents' opponents' average win % # Games: Number of games played
Opp K: Opponents' avg KRACH rating Win Ratio: (# of wins + (ties/2)) / (# of losses + (ties/2)) # Opps: Number of unique opponents
Note: For Classic/Barrage/UL/Peloton/RPS ranking, a player must play at least 25/20/10/10/10 games against at least 10/5/5/5/5 different opponents and must have played at least 10/7/3/3/3 games in the past month to be ranked. Rankings of unregistered players are calculated but not displayed.
© 1997-2013 Metaforge Corporation. All rights reserved.